Grade 1
Club Points
| Tuncurry | 33 |
| Pacific Palms | 22 |
| Taree West | 21 |
| Forster | 15 |
| Harrington | 10 |
| Wingham | 7 |
Grade 3
Club Points
| Manning Point | 25 |
| Taree Leagues | 24 |
| Tuncurry | 22.5 |
| Bulahdelah | 21 |
| Forster | 8 |
| Lansdowne | 7.5 |
Grade 4
Club Points
| Tuncurry Forster Sports | 24.5 |
| Forster | 22 |
| Tuncurry | 21 |
| Old Bar | 18 |
| Taree West | 13.5 |
| Pacific Palms | 9 |
Grade 5.2
Club Points
| Harrington | 24 |
| TuncurryForsterSports | 21 |
| Gloucester | 19 |
| Wingham | 16.5 |
| Forster | 15 |
| Taree Railway | 12.5 |
Grade 6
Club Points
| Harrington | 25 |
| Tuncurry | 21 |
| Forster | 19.5 |
| Tuncurry Forster Sports | 17.5 |
| Taree Railway | 14 |
| Taree West | 11 |
Grade 7.1
Club Points
| Lansdowne | 23 |
| Tuncurry Forster Sports | 17.5 |
| Forster | 16.5 |
| Old Bar | 8 |
| Harrington | 7 |


April 17th, 2012
bowlsadmin
Posted in